2026 Tide Tables
January 2026 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 TH | 03:52 | 6.5m | 16:25 | 6.8m | 
| 2 F | 04:54 | 7.0m | 17:26 | 7.2m | 
| 3 SA | 05:52 | 7.5m | 18:21 | 7.5m | 
| 4 SU | 06:45 | 7.8m | 19:12 | 7.6m | 
| 5 M | 07:34 | 8.0m | 20:00 | 7.6m | 
| 6 TU | 08:19 | 7.9m | 20:43 | 7.4m | 
| 7 W | 09:01 | 7.7m | 21:23 | 7.0m | 
| 8 TH | 09:42 | 7.3m | 22:03 | 6.5m | 
| 9 F | 10:21 | 6.7m | 22:43 | 6.0m | 
| 10 SA | 11:03 | 6.2m | 23:27 | 5.6m | 
| 11 SU | 11:50 | 5.7m | ||
| 12 M | 00:20 | 5.2m | 12:47 | 5.2m | 
| 13 TU | 01:28 | 5.0m | 14:01 | 5.1m | 
| 14 W | 02:45 | 5.1m | 15:15 | 5.2m | 
| 15 TH | 03:52 | 5.5m | 16:19 | 5.5m | 
| 16 F | 04:45 | 6.0m | 17:09 | 5.9m | 
| 17 SA | 05:29 | 6.4m | 17:51 | 6.3m | 
| 18 SU | 06:08 | 6.8m | 18:27 | 6.6m | 
| 19 M | 06:46 | 7.1m | 19:04 | 6.9m | 
| 20 TU | 07:21 | 7.3m | 19:39 | 7.0m | 
| 21 W | 07:57 | 7.5m | 20:14 | 7.1m | 
| 22 TH | 08:32 | 7.5m | 20:14 | 7.1m | 
| 23 F | 09:08 | 7.4m | 21:24 | 6.6m | 
| 24 SA | 09:45 | 7.1m | 22:03 | 6.6m | 
| 25 SU | 10:26 | 6.8m | 22:47 | 6.2m | 
| 26 M | 11:15 | 6.3m | 23:40 | 5.8m | 
| 27 TU | 12:16 | 5.8m | ||
| 28 W | 00:50 | 5.4m | 13:35 | 5.5m | 
| 29 TH | 02:19 | 5.5m | 15:04 | 5.7m | 
| 30 F | 03:44 | 6.0m | 16:23 | 6.2m | 
| 31 SA | 04:53 | 6.7m | 17:25 | 6.8m | 
February 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 SU | 05:49 | 7.3m | 18:16 | 7.3m | 
| 2 M | 06:38 | 7.8m | 19:02 | 7.6m | 
| 3 TU | 07:20 | 8.1m | 19:43 | 7.7m | 
| 4 W | 08:01 | 8.1m | 20:21 | 7.6m | 
| 5 TH | 08:36 | 7.9m | 20:55 | 7.3m | 
| 6 F | 09:11 | 7.5m | 21:27 | 6.9m | 
| 7 SA | 09:43 | 6.9m | 21:59 | 6.4m | 
| 8 SU | 10:15 | 6.3m | 22:32 | 5.8m | 
| 9 M | 10:51 | 5.7m | 23:13 | 5.3m | 
| 10 TU | 11:36 | 5.1m | ||
| 11 W | 00:10 | 4.8m | 12:46 | 4.6m | 
| 12 TH | 01:46 | 4.6m | 14:35 | 4.5m | 
| 13 F | 03:22 | 4.9m | 15:58 | 5.0m | 
| 14 SA | 04:25 | 5.6m | 16:50 | 5.6m | 
| 15 SU | 05:10 | 6.2m | 17:31 | 6.2m | 
| 16 M | 05:47 | 6.8m | 18:08 | 6.7m | 
| 17 TU | 06:24 | 7.3m | 18:44 | 7.2m | 
| 18 W | 07:00 | 7.7m | 19:18 | 7.5m | 
| 19 TH | 07:36 | 7.9m | 19:53 | 7.6m | 
| 20 F | 08:11 | 8.0m | 20:27 | 7.6m | 
| 21 SA | 08:46 | 7.8m | 21:02 | 7.4m | 
| 22 SU | 09:22 | 7.5m | 21:38 | 7.0m | 
| 23 M | 10:01 | 6.9m | 22:18 | 6.4m | 
| 24 TU | 10:47 | 6.2m | 23:09 | 5.8m | 
| 25 W | 11:50 | 5.5m | ||
| 26 TH | 00:25 | 5.2m | 13:21 | 5.0m | 
| 27 F | 02:11 | 5.2m | 15:06 | 5.3m | 
| 28 SA | 03:45 | 5.8m | 16:24 | 6.0m | 
March 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 SU | 04:48 | 6.6m | 17:18 | 6.8m | 
| 2 M | 05:37 | 7.3m | 18:02 | 7.3m | 
| 3 TU | 06:21 | 7.8m | 18:43 | 7.6m | 
| 4 W | 06:59 | 8.0m | 19:18 | 7.8m | 
| 5 TH | 07:35 | 8.0m | 19:52 | 7.7m | 
| 6 F | 08:07 | 7.8m | 20:23 | 7.4m | 
| 7 SA | 08:38 | 7.4m | 20:51 | 7.1m | 
| 8 SU | 09:06 | 7.0m | 21:19 | 6.6m | 
| 9 M | 09:34 | 6.4m | 21:48 | 6.1m | 
| 10 TU | 10:05 | 5.8m | 22:23 | 5.5m | 
| 11 W | 10:44 | 5.1m | 23:12 | 4.8m | 
| 12 TH | 11:44 | 4.4m | ||
| 13 F | 00:37 | 4.4m | 13:41 | 4.2m | 
| 14 SA | 02:42 | 4.6m | 15:26 | 4.7m | 
| 15 SU | 03:51 | 5.4m | 16:20 | 5.5m | 
| 16 M | 04:37 | 6.1m | 17:01 | 6.2m | 
| 17 TU | 05:17 | 6.8m | 17:37 | 6.9m | 
| 18 W | 05:54 | 7.4m | 18:13 | 7.4m | 
| 19 TH | 06:31 | 7.9m | 18:50 | 7.8m | 
| 20 F | 07:08 | 8.2m | 19:27 | 8.0m | 
| 21 SA | 07:46 | 8.2m | 20:03 | 7.9m | 
| 22 SU | 08:24 | 8.0m | 20:40 | 7.7m | 
| 23 M | 09:02 | 7.5m | 21:17 | 7.1m | 
| 24 TU | 09:44 | 6.8m | 22:01 | 6.5m | 
| 25 W | 10:33 | 6.0m | 22:57 | 5.7m | 
| 26 TH | 11:42 | 5.2m | ||
| 27 F | 00:20 | 5.2m | 13:19 | 4.9m | 
| 28 SA | 02:07 | 5.3m | 15:01 | 5.3m | 
| 29 SU | 03:32 | 5.9m | 16:07 | 6.0m | 
| 30 M | 04:30 | 6.7m | 16:56 | 6.7m | 
| 31 TU | 05:15 | 7.2m | 17:37 | 7.2m | 
April 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 W | 05:55 | 7.6m | 18:14 | 7.5m | 
| 2 TH | 06:31 | 7.7m | 18:49 | 7.6m | 
| 3 F | 07:04 | 7.7m | 19:20 | 7.5m | 
| 4 SA | 07:36 | 7.5m | 19:50 | 7.4m | 
| 5 SU | 08:05 | 7.2m | 20:19 | 7.1m | 
| 6 M | 08:34 | 6.8m | 20:47 | 6.7m | 
| 7 TU | 09:02 | 6.3m | 21:16 | 6.2m | 
| 8 W | 09:33 | 5.8m | 21:50 | 5.6m | 
| 9 TH | 10:11 | 5.1m | 22:37 | 5.1m | 
| 10 F | 11:07 | 4.6m | 23:52 | 4.6m | 
| 11 SA | 12:41 | 4.3m | ||
| 12 SU | 01:38 | 4.7m | 14:28 | 4.7m | 
| 13 M | 02:58 | 5.3m | 15:31 | 5.4m | 
| 14 TU | 03:51 | 6.1m | 16:18 | 6.2m | 
| 15 W | 04:35 | 6.8m | 16:58 | 6.9m | 
| 16 TH | 05:17 | 7.4m | 17:38 | 7.5m | 
| 17 F | 05:58 | 7.9m | 18:18 | 7.9m | 
| 18 SA | 06:40 | 8.1m | 18:59 | 8.1m | 
| 19 SU | 07:22 | 8.2m | 19:41 | 8.0m | 
| 20 M | 08:05 | 7.9m | 20:23 | 7.7m | 
| 21 TU | 08:48 | 7.4m | 21:06 | 7.2m | 
| 22 W | 09:36 | 6.7m | 21:56 | 6.5m | 
| 23 TH | 10:31 | 5.9m | 22:57 | 5.9m | 
| 24 F | 11:41 | 5.3m | ||
| 25 SA | 00:16 | 5.5m | 13:06 | 5.1m | 
| 26 SU | 01:44 | 5.6m | 14:31 | 5.4m | 
| 27 M | 03:00 | 6.0m | 15:35 | 6.0m | 
| 28 TU | 03:56 | 6.5m | 16:24 | 6.5m | 
| 29 W | 04:43 | 6.9m | 17:06 | 6.9m | 
| 30 TH | 05:23 | 7.1m | 17:42 | 7.1m | 
May 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 F | 06:00 | 7.2m | 18:17 | 7.2m | 
| 2 SA | 06:33 | 7.1m | 18:50 | 7.2m | 
| 3 SU | 07:06 | 7.0m | 19:21 | 7.1m | 
| 4 M | 07:38 | 6.9m | 19:53 | 6.9m | 
| 5 TU | 08:09 | 6.6m | 20:24 | 6.6m | 
| 6 W | 08:40 | 6.2m | 20:56 | 6.3m | 
| 7 TH | 09:14 | 5.8m | 21:33 | 5.9m | 
| 8 F | 09:54 | 5.3m | 22:20 | 5.4m | 
| 9 SA | 10:48 | 4.9m | 23:23 | 5.1m | 
| 10 SU | 11:58 | 4.7m | ||
| 11 M | 00:38 | 5.1m | 13:19 | 4.9m | 
| 12 TU | 01:54 | 5.5m | 14:30 | 5.4m | 
| 13 W | 02:56 | 6.0m | 15:27 | 6.1m | 
| 14 TH | 03:49 | 6.7m | 16:17 | 6.8m | 
| 15 F | 04:39 | 7.2m | 17:04 | 7.3m | 
| 16 SA | 05:27 | 7.6m | 17:51 | 7.7m | 
| 17 SU | 06:16 | 7.9m | 18:38 | 7.9m | 
| 18 M | 07:04 | 7.9m | 19:25 | 7.9m | 
| 19 TU | 07:54 | 7.6m | 20:13 | 7.7m | 
| 20 W | 08:43 | 7.2m | 21:03 | 7.3m | 
| 21 TH | 09:33 | 6.7m | 21:55 | 6.8m | 
| 22 F | 10:28 | 6.1m | 22:52 | 6.4m | 
| 23 SA | 11:28 | 5.7m | 23:57 | 6.0m | 
| 24 SU | 12:35 | 5.5m | ||
| 25 M | 01:05 | 5.9m | 13:44 | 5.5m | 
| 26 TU | 02:13 | 5.9m | 14:49 | 5.8m | 
| 27 W | 03:13 | 6.1m | 15:43 | 6.1m | 
| 28 TH | 04:04 | 6.3m | 16:30 | 6.4m | 
| 29 F | 04:49 | 6.5m | 17:12 | 6.6m | 
| 30 SA | 05:30 | 6.6m | 17:50 | 6.8m | 
| 31 SU | 06:08 | 6.6m | 18:25 | 6.9m | 
June 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 M | 06:44 | 6.6m | 19:01 | 6.9m | 
| 2 TU | 07:18 | 6.6m | 19:36 | 6.8m | 
| 3 W | 07:53 | 6.4m | 20:11 | 6.7m | 
| 4 TH | 08:27 | 6.2m | 20:44 | 6.5m | 
| 5 F | 09:03 | 6.0m | 21:23 | 6.2m | 
| 6 SA | 09:43 | 5.7m | 22:06 | 6.0m | 
| 7 SU | 10:28 | 5.5m | 22:56 | 5.8m | 
| 8 M | 11:23 | 5.4m | 23:54 | 5.7m | 
| 9 TU | 12:25 | 5.4m | ||
| 10 W | 00:57 | 5.8m | 13:31 | 5.6m | 
| 11 TH | 02:04 | 6.0m | 14:38 | 6.0m | 
| 12 F | 03:07 | 6.4m | 15:38 | 6.5m | 
| 13 SA | 04:06 | 6.9m | 16:35 | 7.0m | 
| 14 SU | 05:04 | 7.2m | 17:30 | 7.4m | 
| 15 M | 06:00 | 7.5m | 18:23 | 7.7m | 
| 16 TU | 06:54 | 7.6m | 19:16 | 7.9m | 
| 17 W | 07:47 | 7.6m | 20:08 | 7.8m | 
| 18 TH | 08:37 | 7.3m | 20:57 | 7.6m | 
| 19 F | 09:24 | 7.0m | 21:45 | 7.3m | 
| 20 SA | 10:12 | 6.6m | 22:33 | 6.8m | 
| 21 SU | 11:01 | 6.1m | 23:24 | 6.4m | 
| 22 M | 11:54 | 5.8m | ||
| 23 TU | 00:18 | 6.0m | 12:51 | 5.5m | 
| 24 W | 01:18 | 5.7m | 13:55 | 5.4m | 
| 25 TH | 02:22 | 5.6m | 14:58 | 5.6m | 
| 26 F | 03:23 | 5.7m | 15:55 | 5.8m | 
| 27 SA | 04:20 | 5.9m | 16:45 | 6.1m | 
| 28 SU | 05:08 | 6.1m | 17:29 | 6.4m | 
| 29 M | 05:51 | 6.3m | 18:10 | 6.7m | 
| 30 TU | 06:29 | 6.4m | 18:47 | 6.8m | 
July 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 W | 07:06 | 6.5m | 19:22 | 6.9m | 
| 2 TH | 07:41 | 6.6m | 19:58 | 6.9m | 
| 3 F | 08:15 | 6.6m | 20:33 | 6.9m | 
| 4 SA | 08:49 | 6.5m | 21:08 | 6.8m | 
| 5 SU | 09:25 | 6.3m | 21:46 | 6.6m | 
| 6 M | 10:05 | 6.2m | 22:27 | 6.4m | 
| 7 TU | 10:49 | 5.9m | 23:15 | 6.2m | 
| 8 W | 11:41 | 5.7m | ||
| 9 TH | 00:11 | 6.0m | 12:43 | 5.6m | 
| 10 F | 01:19 | 5.9m | 13:57 | 5.7m | 
| 11 SA | 02:34 | 6.0m | 15:11 | 6.1m | 
| 12 SU | 03:47 | 6.3m | 16:20 | 6.6m | 
| 13 M | 04:53 | 6.8m | 17:21 | 7.2m | 
| 14 TU | 05:54 | 7.2m | 18:17 | 7.7m | 
| 15 W | 06:48 | 7.5m | 19:09 | 8.0m | 
| 16 TH | 07:38 | 7.7m | 19:57 | 8.1m | 
| 17 F | 08:23 | 7.6m | 20:42 | 8.0m | 
| 18 SA | 09:05 | 7.3m | 21:22 | 7.6m | 
| 19 SU | 09:45 | 6.9m | 22:03 | 7.1m | 
| 20 M | 10:24 | 6.4m | 22:43 | 6.5m | 
| 21 TU | 11:06 | 5.9m | 23:26 | 5.9m | 
| 22 W | 11:54 | 5.4m | ||
| 23 TH | 00:18 | 5.4m | 12:54 | 5.1m | 
| 24 F | 01:27 | 5.0m | 14:12 | 5.0m | 
| 25 SA | 02:47 | 5.0m | 15:27 | 5.3m | 
| 26 SU | 03:58 | 5.3m | 16:27 | 5.8m | 
| 27 M | 04:52 | 5.7m | 17:14 | 6.2m | 
| 28 TU | 05:36 | 6.1m | 17:54 | 6.6m | 
| 29 W | 06:14 | 6.4m | 18:30 | 7.0m | 
| 30 TH | 06:49 | 6.7m | 19:05 | 7.2m | 
| 31 F | 07:22 | 6.9m | 19:40 | 7.3m | 
August 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 SA | 07:56 | 7.0m | 20:13 | 7.4m | 
| 2 SU | 08:29 | 7.0m | 20:46 | 7.3m | 
| 3 M | 09:02 | 6.9m | 21:21 | 7.1m | 
| 4 TU | 09:37 | 6.7m | 21:58 | 6.8m | 
| 5 W | 10:16 | 6.3m | 22:41 | 6.4m | 
| 6 TH | 11:03 | 5.9m | 23:35 | 5.9m | 
| 7 F | 12:06 | 5.5m | ||
| 8 SA | 00:48 | 5.5m | 13:31 | 5.4m | 
| 9 SU | 02:19 | 5.5m | 15:02 | 5.7m | 
| 10 M | 03:45 | 5.9m | 16:18 | 6.5m | 
| 11 TU | 04:53 | 6.6m | 17:18 | 7.2m | 
| 12 W | 05:49 | 7.2m | 18:09 | 7.8m | 
| 13 TH | 06:37 | 7.7m | 18:56 | 8.2m | 
| 14 F | 07:19 | 7.9m | 19:38 | 8.3m | 
| 15 SA | 08:00 | 7.8m | 20:17 | 8.1m | 
| 16 SU | 08:37 | 7.6m | 20:53 | 7.7m | 
| 17 M | 09:11 | 7.2m | 21:26 | 7.2m | 
| 18 TU | 09:44 | 6.6m | 21:59 | 6.5m | 
| 19 W | 10:18 | 6.0m | 22:35 | 5.9m | 
| 20 TH | 10:56 | 5.4m | 23:19 | 5.2m | 
| 21 F | 11:52 | 4.9m | ||
| 22 SA | 00:25 | 4.6m | 13:22 | 4.6m | 
| 23 SU | 02:13 | 4.5m | 15:02 | 5.0m | 
| 24 M | 03:40 | 5.0m | 16:07 | 5.6m | 
| 25 TU | 04:34 | 5.6m | 16:52 | 6.2m | 
| 26 W | 05:15 | 6.2m | 17:30 | 6.8m | 
| 27 TH | 05:51 | 6.7m | 18:06 | 7.2m | 
| 28 F | 06:24 | 7.0m | 18:40 | 7.6m | 
| 29 SA | 06:57 | 7.3m | 19:13 | 7.8m | 
| 30 SU | 07:30 | 7.5m | 19:47 | 7.8m | 
| 31 M | 08:03 | 7.5m | 20:21 | 7.7m | 
September 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Day | Time | M | Time | M | 
|---|---|---|---|---|
| 1 TU | 08:37 | 7.4m | 20:56 | 7.5m | 
| 2 W | 09:11 | 7.0m | 21:33 | 7.0m | 
| 3 TH | 09:49 | 6.6m | 22:16 | 6.4m | 
| 4 F | 10:37 | 6.0m | 23:13 | 5.7m | 
| 5 SA | 11:46 | 5.4m | ||
| 6 SU | 00:37 | 5.1m | 13:25 | 5.2m | 
| 7 M | 02:22 | 5.3m | 15:05 | 5.8m | 
| 8 TU | 03:48 | 5.9m | 16:15 | 6.6m | 
| 9 W | 04:46 | 6.7m | 17:08 | 7.4m | 
| 10 TH | 05:34 | 7.4m | 17:53 | 8.0m | 
| 11 F | 06:16 | 7.8m | 18:33 | 8.2m | 
| 12 SA | 06:55 | 7.9m | 19:11 | 8.2m | 
| 13 SU | 07:31 | 7.9m | 19:47 | 8.0m | 
| 14 M | 08:04 | 7.7m | 20:19 | 7.6m | 
| 15 TU | 08:35 | 7.3m | 20:49 | 7.1m | 
| 16 W | 09:05 | 6.8m | 21:19 | 6.5m | 
| 17 TH | 09:35 | 6.2m | 21:51 | 5.8m | 
| 18 F | 10:11 | 5.6m | 22:30 | 5.1m | 
| 19 SA | 11:00 | 5.0m | 23:31 | 4.5m | 
| 20 SU | 12:28 | 4.6m | ||
| 21 M | 01:29 | 4.3m | 14:27 | 4.8m | 
| 22 TU | 03:09 | 4.8m | 15:35 | 5.5m | 
| 23 W | 04:02 | 5.5m | 16:20 | 6.2m | 
| 24 TH | 04:42 | 6.2m | 16:57 | 6.9m | 
| 25 F | 05:18 | 6.8m | 17:33 | 7.4m | 
| 26 SA | 05:52 | 7.3m | 18:08 | 7.8m | 
| 27 SU | 06:26 | 7.7m | 18:44 | 8.1m | 
| 28 M | 07:01 | 7.9m | 19:20 | 8.1m | 
| 29 TU | 07:37 | 7.9m | 19:57 | 8.0m | 
| 30 W | 08:13 | 7.7m | 20:35 | 7.6m | 
October 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 TH | 08:51 | 7.3m | 21:15 | 7.0m | 
| 2 F | 09:33 | 6.7m | 22:04 | 6.2m | 
| 3 SA | 10:27 | 6.0m | 23:09 | 5.5m | 
| 4 SU | 11:45 | 5.4m | ||
| 5 M | 00:39 | 5.1m | 13:26 | 5.4m | 
| 6 TU | 02:21 | 5.4m | 14:56 | 6.1m | 
| 7 W | 03:35 | 6.1m | 15:58 | 6.8m | 
| 8 TH | 04:27 | 6.8m | 16:46 | 7.4m | 
| 9 F | 05:11 | 7.3m | 17:28 | 7.8m | 
| 10 SA | 05:50 | 7.7m | 18:07 | 7.9m | 
| 11 SU | 06:26 | 7.8m | 18:43 | 7.9m | 
| 12 M | 07:00 | 7.7m | 19:16 | 7.7m | 
| 13 TU | 07:32 | 7.5m | 19:48 | 7.4m | 
| 14 W | 08:03 | 7.2m | 20:18 | 6.9m | 
| 15 TH | 08:33 | 6.8m | 20:48 | 6.4m | 
| 16 F | 09:04 | 6.3m | 21:20 | 5.8m | 
| 17 SA | 09:40 | 5.8m | 21:59 | 5.2m | 
| 18 SU | 10:27 | 5.2m | 22:55 | 4.7m | 
| 19 M | 11:41 | 4.8m | ||
| 20 TU | 00:27 | 4.4m | 13:24 | 4.9m | 
| 21 W | 02:13 | 4.7m | 14:42 | 5.4m | 
| 22 TH | 03:14 | 5.4m | 15:34 | 6.1m | 
| 23 F | 03:59 | 6.1m | 16:16 | 6.8m | 
| 24 SA | 04:38 | 6.8m | 16:55 | 7.3m | 
| 25 SU | 05:16 | 7.3m | 17:34 | 7.8m | 
| 26 M | 05:55 | 7.8m | 18:55 | 8.0m | 
| 27 TU | 06:34 | 8.0m | 18:56 | 8.1m | 
| 28 W | 07:15 | 8.0m | 19:39 | 7.9m | 
| 29 TH | 07:57 | 7.8m | 20:23 | 7.5m | 
| 30 F | 08:41 | 7.4m | 21:10 | 6.9m | 
| 31 SA | 09:30 | 6.8m | 22:04 | 6.2m | 
November 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 SU | 10:29 | 6.2m | 23:10 | 5.6m | 
| 2 M | 11:44 | 5.8m | ||
| 3 TU | 00:29 | 5.3m | 13:07 | 5.8m | 
| 4 W | 01:55 | 5.6m | 14:25 | 6.2m | 
| 5 TH | 03:03 | 6.1m | 15:27 | 6.7m | 
| 6 F | 03:57 | 6.6m | 16:17 | 7.0m | 
| 7 SA | 04:42 | 7.0m | 17:01 | 7.3m | 
| 8 SU | 05:22 | 7.2m | 17:39 | 7.4m | 
| 9 M | 05:59 | 7.4m | 18:16 | 7.3m | 
| 10 TU | 06:33 | 7.4m | 18:51 | 7.2m | 
| 11 W | 07:07 | 7.3m | 19:24 | 7.0m | 
| 12 TH | 07:40 | 7.1m | 19:56 | 6.7m | 
| 13 F | 08:12 | 6.8m | 20:29 | 6.4m | 
| 14 SA | 08:45 | 6.4m | 21:03 | 5.9m | 
| 15 SU | 09:22 | 6.0m | 21:42 | 5.5m | 
| 16 M | 10:07 | 5.6m | 22:31 | 5.1m | 
| 17 TU | 11:04 | 5.3m | 23:36 | 4.8m | 
| 18 W | 12:16 | 5.2m | ||
| 19 TH | 00:53 | 4.9m | 13:29 | 5.4m | 
| 20 F | 02:07 | 5.3m | 14:33 | 5.9m | 
| 21 SA | 03:05 | 5.9m | 15:28 | 6.5m | 
| 22 SU | 03:55 | 6.5m | 16:17 | 7.0m | 
| 23 M | 04:41 | 7.1m | 17:05 | 7.5m | 
| 24 TU | 05:27 | 7.6m | 17:52 | 7.8m | 
| 25 W | 06:14 | 7.9m | 18:40 | 7.9m | 
| 26 TH | 07:01 | 8.0m | 19:29 | 7.8m | 
| 27 F | 07:50 | 7.9m | 20:19 | 7.5m | 
| 28 SA | 08:39 | 7.6m | 21:09 | 7.1m | 
| 29 SU | 09:30 | 7.2m | 22:01 | 6.5m | 
| 30 M | 10:25 | 6.8m | 22:58 | 6.1m | 
December 2024 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
| Morning | Afternoon | |||
| Date | Time | M | Time | M | 
|---|---|---|---|---|
| 1 TU | 11:25 | 6.4m | ||
| 2 W | 00:01 | 5.7m | 12:31 | 6.1m | 
| 3 TH | 01:10 | 5.7m | 13:39 | 6.1m | 
| 4 F | 02:18 | 5.8m | 14:45 | 6.2m | 
| 5 SA | 03:18 | 6.1m | 15:42 | 6.4m | 
| 6 SU | 04:10 | 6.4m | 16:32 | 6.5m | 
| 7 M | 04:56 | 6.7m | 17:17 | 6.7m | 
| 8 TU | 05:37 | 6.9m | 17:57 | 6.8m | 
| 9 W | 06:16 | 7.0m | 18:34 | 6.8m | 
| 10 TH | 06:52 | 7.1m | 19:10 | 6.7m | 
| 11 F | 07:27 | 7.0m | 19:44 | 6.6m | 
| 12 SA | 08:01 | 6.9m | 20:18 | 6.5m | 
| 13 SU | 08:35 | 6.7m | 20:51 | 6.2m | 
| 14 M | 09:10 | 6.5m | 21:27 | 6.0m | 
| 15 TU | 09:48 | 6.2m | 22:07 | 5.7m | 
| 16 W | 10:32 | 5.9m | 22:54 | 5.4m | 
| 17 TH | 11:24 | 5.7m | 23:52 | 5.3m | 
| 18 F | 12:24 | 5.6m | ||
| 19 SA | 00:57 | 5.3m | 13:31 | 5.7m | 
| 20 SU | 02:07 | 5.6m | 14:40 | 6.1m | 
| 21 M | 03:13 | 6.1m | 15:43 | 6.5m | 
| 22 TU | 04:12 | 6.7m | 16:41 | 7.0m | 
| 23 W | 05:09 | 7.2m | 17:37 | 7.4m | 
| 24 TH | 06:02 | 7.7m | 18:31 | 7.7m | 
| 25 F | 06:55 | 8.0m | 19:25 | 7.8m | 
| 26 SA | 07:46 | 8.1m | 20:14 | 7.8m | 
| 27 SU | 08:34 | 8.1m | 21:01 | 7.5m | 
| 28 M | 09:20 | 7.8m | 21:47 | 7.1m | 
| 29 TU | 10:08 | 7.4m | 22:33 | 6.6m | 
| 30 W | 10:55 | 6.8m | 23:23 | 6.1m | 
| 31 TH | 11:48 | 6.3m | ||
